Homes for Sale Near |
| Keyword | Avg Price | Price/Sf |
| Pool | $412,268 | $123 |
| Two Story | $363,535 | $101 |
| Golf Course | $494,407 | $145 |
| Single Story | $398,695 | $137 |
| Price Reduced | $289,566 | $97 |
| Cul De Sac | $410,643 | $135 |
| Tennis Court | $510,567 | $135 |
| Central Vacuum | $710,815 | $182 |
| Horse | $1,027,750 | $287 |
| City View | $439,105 | $134 |
| New Listings | $231,947 | $114 |
| Guest House | $888,766 | $195 |
| Gated | $888,766 | $195 |
![]() |
Team Infinity |
![]() Keller Williams Realty Heritage |
| 2338 North Loop 1604 West - Suite 120 San Antonio, Texas 78248 |
||
|
email: BraysonV@kw.com Direct: 210-204-6284 Office : 210-493-3030 |
Loading Data. Please wait.