| Average Listing Price | $352,280 |
| Average Price Per Sqft. | $120 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 78261 | $345,272 | $139 |
| Keyword | Avg Price | Price/Sf |
| Pool | $408,207 | $122 |
| Two Story | $352,909 | $103 |
| Golf Course | $487,579 | $141 |
| Price Reduced | $330,610 | $104 |
| Single Story | $389,149 | $134 |
| Cul De Sac | $396,492 | $131 |
| Tennis Court | $408,571 | $126 |
| Central Vacuum | $761,311 | $182 |
| New Listings | $455,256 | $144 |
| City View | $553,704 | $139 |
| Horse | $1,079,125 | $354 |
| Guest House | $1,000,650 | $221 |
| Gated | $1,000,650 | $221 |
![]() |
Team Infinity |
![]() Keller Williams Realty Heritage |
| 2338 North Loop 1604 West - Suite 120 San Antonio, Texas 78248 |
||
|
email: BraysonV@kw.com Direct: 210-204-6284 Office : 210-493-3030 |
Loading Data. Please wait.