78261 Homes for Sale in Cibolo Canyons, TX |
| Average Listing Price | $352,302 |
| Average Price Per Sqft. | $119 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 78261 | $341,551 | $141 |
| Keyword | Avg Price | Price/Sf |
| Pool | $407,253 | $121 |
| Two Story | $352,947 | $103 |
| Golf Course | $487,536 | $141 |
| Price Reduced | $328,993 | $104 |
| Single Story | $389,026 | $134 |
| Cul De Sac | $394,202 | $130 |
| Tennis Court | $408,571 | $126 |
| New Listings | $449,217 | $137 |
| Central Vacuum | $761,311 | $182 |
| City View | $553,704 | $139 |
| Horse | $1,079,125 | $354 |
| Guest House | $1,000,650 | $221 |
| Gated | $1,000,650 | $221 |
![]() |
Team Infinity |
![]() Keller Williams Realty Heritage |
| 2338 North Loop 1604 West - Suite 120 San Antonio, Texas 78248 |
||
|
email: BraysonV@kw.com Direct: 210-204-6284 Office : 210-493-3030 |
Loading Data. Please wait.