78261 Homes for Sale in Cibolo Canyons, TX |
| Average Listing Price | $364,249 |
| Average Price Per Sqft. | $122 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 78261 | $385,137 | $153 |
| Keyword | Avg Price | Price/Sf |
| Pool | $407,734 | $123 |
| Two Story | $357,899 | $101 |
| Golf Course | $494,013 | $146 |
| Single Story | $391,802 | $137 |
| Price Reduced | $307,556 | $98 |
| Cul De Sac | $384,661 | $133 |
| Tennis Court | $511,362 | $134 |
| Central Vacuum | $711,707 | $185 |
| New Listings | $221,747 | $109 |
| Horse | $1,069,500 | $300 |
| City View | $412,276 | $131 |
| Guest House | $888,766 | $195 |
| Gated | $888,766 | $195 |
![]() |
Team Infinity |
![]() Keller Williams Realty Heritage |
| 2338 North Loop 1604 West - Suite 120 San Antonio, Texas 78248 |
||
|
email: BraysonV@kw.com Direct: 210-204-6284 Office : 210-493-3030 |
Loading Data. Please wait.