| Average Listing Price | $216,764 |
| Average Price Per Sqft. | $93 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 78261 | $232,239 | $107 |
| Keyword | Avg Price | Price/Sf |
| Single Story | $167,166 | $92 |
| Two Story | $272,392 | $92 |
| Pool | $287,539 | $104 |
| Tennis Court | $308,623 | $105 |
| Cul De Sac | $268,217 | $99 |
| City View | $312,320 | $123 |
| Golf Course | $533,106 | $137 |
| Waterfront | $357,825 | $112 |
| Gated | $720,992 | $158 |
| Guest House | $753,436 | $159 |
| Central Vacuum | $700,946 | $156 |
| Horse | $545,722 | $189 |
| Basement | $767,348 | $144 |
| Custom Built | $858,326 | $130 |
| Golf Course View | $497,175 | $0 |
![]() |
Team Infinity |
![]() Keller Williams Realty Heritage |
| 2338 North Loop 1604 West - Suite 120 San Antonio, Texas 78248 |
||
|
email: BraysonV@kw.com Direct: 210-204-6284 Toll Free: 888-677-6677 Office : 210-493-3030 |
Loading Data. Please wait.